1 / 5
Medisage Medical



| Product Name | Holes | Direction | Material | Length(mm) |
|---|---|---|---|---|
| VAS 1/3 Tube Locking Plate, VA Angulation of 25° | 4H / 5H / 6H | - | PT | 53-77 |
| 7H / 8H / 9H | - | PT | 89-113 | |
| 10H / 11H / 12H | - | PT | 125-149 | |
| VAS Distal Lateral Fibular LCP, 2.7/3.5mm | 5+3H to 5+13H | Left | PT | 78-208 |
| 5+3H to 5+13H | Right | PT | 78-208 | |
| VAS 3.5mm Proximal Lateral Tibial Plateau L Shape | 4+4H to 4+14H | Left | PT | 85-215 |
| 4+4H to 4+14H | Right | PT | 85-215 | |
| VAS 5.0mm Distal Femoral LCP, VA Angulation of 25° | 7+5H to 7+17H | Left | PT | 156-396 |
| 7+5H to 7+17H | Right | PT | 156-396 |






