1 / 5
Medisage Medical
Calcaneal Locking Plate IV
Code: 251515XXX
Screw Size: HC3.5
| Plate Type | Name and Screw | Code | Specification | W/mm | T/mm | L/mm |
|---|---|---|---|---|---|---|
| Calcaneal Locking Plate III | HC 3.5 | 251514011 | Large, L | / | 2 | 71.9 |
| 251514012 | Large, R | / | 2 | 71.9 | ||
| 251514021 | Medial, L | / | 2 | 66.5 | ||
| 251514022 | Medial, R | / | 2 | 66.5 | ||
| 251514031 | Small, L | / | 2 | 59.7 | ||
| 251514032 | Small, R | / | 2 | 59.7 | ||
| Combined Calcaneal Locking Plate | HC 3.5 | 251516011 | Small, L | 10 | 1.8 | 57.4 |
| 251516012 | Small, R | 10 | 1.8 | 57.4 | ||
| 251516021 | Medial, L | 10 | 1.8 | 59.4 | ||
| 251516022 | Medial, R | 10 | 1.8 | 59.4 | ||
| 251516031 | Large, L | 10 | 1.8 | 68.9 | ||
| 251516032 | Large, R | 10 | 1.8 | 68.9 | ||
| Posterior Calcaneal Tuberosity Locking Plate | HC 3.5 | 251517011 | Small, L | 10 | 1.8 | 40.2 |
| 251517012 | Small, R | 10 | 1.8 | 40.2 | ||
| 251517021 | Large, L | 10 | 1.8 | 47.8 | ||
| 251517022 | Large, R | 10 | 1.8 | 47.8 | ||
| Calcaneus Protrusion Locking Plate | HC 3.5 | 251518011 | Small, L | 10 | 1.8 | 42.8 |
| 251518012 | Small, R | 10 | 1.8 | 42.8 | ||
| 251518021 | Large, L | 10 | 1.8 | 47.8 | ||
| 251518022 | Large, R | 10 | 1.8 | 47.8 | ||
| Calcaneal Locking Plate IV | HC 3.5 | 251515011 | 15 Holes, L (L=64) | / | 2 | 64.3 |
| 251515012 | 15 Holes, R (L=64) | / | 2 | 64.3 | ||
| 251515021 | 15 Holes, L (L=69) | / | 2 | 69.3 | ||
| 251515022 | 15 Holes, R (L=69) | / | 2 | 69.3 | ||
| 251515031 | 15 Holes, L (L=76) | / | 2 | 76.3 | ||
| 251515032 | 15 Holes, R (L=76) | / | 2 | 76.3 | ||
| Cubiodeum Locking Plate | HC 2.4/2.7 | 251519111 | 11 Holes, L/R | / | 1.5 | / |
| Navicular Locking Plate | HC 2.4/2.7 | 251520110 | 11 Holes | 5 | 1.5 | 57 |
| Talus Neck Locking Plate | HC 2.4/2.7 | 251521060 | 6 Holes | 11 | 1.5 | 38.4 |
| X-Type Locking Plate | HC 2.4/2.7 | 251522010 | 4 Holes (22*14) | 14 | 1.5 | 22 |
| 251522020 | 4 Holes (24*18) | 18 | 1.5 | 24 | ||
| 251522030 | 4 Holes (30*18) | 20 | 1.5 | 30 | ||
| 251522040 | 4 Holes (30*22) | 20 | 2.5 | 36 |
*All prices are for reference only. Exact price will be based on the latest quotation.