1 / 5
Medisage Medical


| Code | Picture | Name and Screw | Specification | W/mm | T/mm | L/mm |
|---|---|---|---|---|---|---|
| 251709020 | ![]() |
Radius Locking Plate (Head 6 Holes) HC 2.4/2.7 HA 2.5/2.7 |
2Holes, L | 8.5 | 1.7 | 36 |
| 251709030 | 3Holes, L | 8.5 | 1.7 | 45.5 | ||
| 251709040 | 4Holes, L | 8.5 | 1.7 | 55 |
| System Name | Screw Type | Code | Spec | W(mm) | T(mm) | L(mm) |
|---|---|---|---|---|---|---|
| 3.5 Hook Locking Plate | HC 3.5, HA 3.5, HB 4.0 | 251714030 | 3Holes | 10 | 1.6 | 62 |
| Distal Humeral Lateral | HC 2.4/2.7, HC 3.5, HA 3.5 | 251711031 | 3Holes, L | 10 | 3 | 95 |
| Distal Humeral Medial I | HC 2.4/2.7, HC 3.5, HA 3.5 | 251710021 | 2Holes, L | 10 | 3 | 82 |
| Calcaneal Locking III | HC 3.5 | 251514011 | Large, L | / | 2 | 71.9 |
| Mini Straight Locking | HC 2.4/2.7, HA 2.5/2.7 | 251402040 | 4Holes | 6.5 | 1.7 | 36 |





*All the prices are only for reference. Exact price will be based on the latest quotation.