1 / 5
Medisage Medical






| Code | Preview | Name and Screw | Specification | W (mm) | T (mm) | L (mm) |
|---|---|---|---|---|---|---|
| 251709020 | ![]() |
Radius Locking Plate (Head 6 Holes) HC 2.4/2.7 HA 2.5/2.7 |
2 Holes, L | 8.5 | 1.7 | 36 |
| 251709030 | 3 Holes, L | 8.5 | 1.7 | 45.5 | ||
| 251709040 | 4 Holes, L | 8.5 | 1.7 | 55 |
| System Name | Screw Type | Code | Specification | W (mm) | T (mm) | L (mm) |
|---|---|---|---|---|---|---|
| 3.5 Hook Locking Plate | HC 3.5, HA 3.5, HB 4.0 | 251714030 | 3 Holes | 10 | 1.6 | 62 |
| Distal Humeral Lateral | Head: HC 2.4/2.7 Body: HC 3.5+ | 251711031 | 3 Holes, L | 10 | 3 | 95 |
| Distal Humeral Medial I | Head: HC 2.4/2.7 Body: HC 3.5+ | 251710021 | 2 Holes, L | 10 | 3 | 82 |
*All prices and specifications are for reference only. Exact details based on latest quotation.



