Medisage Medical
Box-Type Substation
A box-type substation is a compact power distribution device that integrates high-voltage switchgear, distribution transformers, low-voltage devices, and intelligent systems. It contains a high-voltage chamber (such as load switches), a transformer chamber (oil-immersed or dry-type), and a low-voltage chamber (such as power distribution cabinets), and realizes power conversion, distribution, and protection through modular design.
It has a compact structure, occupying only 1/10 - 1/5 of the land area of a traditional substation. The enclosure protection level reaches above IP33D, and it can adapt to an environment with a temperature range from -40°C to +40°C. It supports intelligent monitoring, can remotely monitor the status, give early warnings of faults, and can also be connected to new energy sources. It is widely used in urban power distribution networks (commercial centers, residential communities), new energy projects (photovoltaic, wind power), and temporary power-use scenarios, and is a key device in modern power systems.
| Compartment | Item | Unit | Parameter |
|---|---|---|---|
| High Voltage | Rated frequency | Hz | 50 / 60 Hz |
| Rated Voltage | KV | 3.3KV - 36KV Range | |
| Max service voltage | KV | 7.2 KV / 12KV / 24KV / 40.5KV | |
| Rated current | A | 400, 630, 1000, 1250, 1600, 2000... | |
| Transfer current | A | 1200 - 3150 A | |
| Power frequency withstand | KV | 42/48, 85/95 | |
| BIL | KV | 75/85, 170/185 | |
| Short circuit breaking current | KA | 20, 31.5 | |
| Transformer | Rated voltage | KV | 3.3KV to 36KV Range |
| Rated power capacity | KVA | 200 KVA up to 2.5 MVA | |
| Vector group | - | Yyn0, Dyn11 | |
| Short-circuit Impedance | % | 4.0, 4.2, 4.5, 6, 8 | |
| Low Voltage | Rated voltage | V | 220V - 800V Range |
| Main circuit rated current | A | 50 - 4000 | |
| Branch current | A | 5 - 800 |







